GIRLS CENTRE RECORDS

*MANUAL RECORDS ARE AVAILABLE UPON REQUEST

23/24 Season records TBA

 

50 Metres

U6 Bella Pasquali 9.93 2012/13

 

70 Metres

U6 Bella Pasquali 13.71 2012/13
U7 Hannah Gillies 12.28 2012/13
U8 Jezebel Navusolo 11.89 2010/11
U9 Jezebel Navusolo 11.40 2011/12
U10 Hannah Gillies 10.96 2015/16
U11 Ashley Farmer 10.77 2014/15
U12 Amy Faithful 10.43 2008/09

 

100 Metres

U6 Bella Pasquali 18.87 2012/13
U7 Bella Pasquali 17.44 2013/14
U8 Bella Pasquali 16.31 2014/15
U9 Jezebel Navusolo 15.94 2011/12
U10 Hannah Gillies 15.35 2015/16
U11 Bella Pasquali 14.44 2017/18
U12 Hannah Gillies 14.28 2017/18
U13 Bella Pasquali 13.66 2018/19
U14 Bella Pasquali 13.31 2019/20
U15 Bella Pasquali 12.97 2020/21
U16 Tahlia Thomson 13.86 2020/21

 

200 Metres

U7 Bella Pasquali 36.55 2013/14
U8 Bella Pasquali 33.90 2014/15
U9 Bella Pasquali 33.92 2015/16
U10 Bella Pasquali 31.43 2016/17
U11 Bella Pasquali 29.34 2017/18
U12 Jezebel Navusolo 30.64 2014/15
U13 Bella Pasquali 28.96 2018/19
U14 Bella Pasquali 27.17 2019/20
U15 Bella Pasquali 26.52 2020/21
U16 Tahlia Thomson 28.94 2020/21

 

400 Metres

U8 Bella Pasquali 1:16.65 2014/15
U9 Bella Pasquali 1:16.86 2015/16
U10 Sophia Pasquali 1:14.60 2017/18
U11 Bella Pasquali 1:12.68 2017/18
U12 Gabriella Boulton 1:10.30 2012/13
U13 Gabriella Boulton 1:09.27 2013/14
U14 Gabriella Boulton 1:03.25 2014/15
U15 Bella Pasquali 1:00.60 2020/21
U16 Tahlia Thomson 1:05.61 2020/21

 

800 Metres

U9 Isabella Boulton 3:06.00 2019/20
U10 Bella Pasquali 2.52.14 2016/17
U11 Lily Lyster 2:47.89 2019/20
U12 Edyn Hill 2:43.50 2017/18
U13 Edyn Hill 2:38.94 2018/19
U14 Lauren McInnes 2:37.70 2018/19
U15 Edyn Hill 2:36.51 2020/21
U16 Lauren McInnes 2:33.91 2020/21

 

1500 Metres

U11 Edyn Hill 5:49.14 2016/17
U12 Ruby Snowdon 5:35.50 2018/19
U13 Edyn Hill 5:31.75 2018/19
U14 Edyn Hill 5:31.32 2019/20
U15 Edyn Hill 5.35.75 2020/21
U16 Talhlia Thomson 7:21.21 2020/21

 

60 Metre Hurdles

U8 Bella Pasquali 11.73 2014/15
U9 Olivia Smith 11.55 2017/18
U10 Bella Pasquali 11.55 2016/17
U11 Bella Pasquali 11.04 2017/18
U12 Emily Mitchell 11.18 2016/17

 

80 Metre Hurdles

U9 Bella Pasquali 14.67 2015/16
U10 Ashley Farmer 15.84 2013/14
U11 Ashley Farmer 14.88 2014/15
U12 Ashley Farmer 14.57 2015/16
U13 Emily Mitchell 15.03 2017/18
U14 Ashley Farmer 14.08 2017/18

 

90 Metre Hurdles

U15 Gabriella Boulton 16.59 2015/16
U16 Tessa Willett 16.08 2012/13

 

200 Metre Hurdles

U13 Ashley Farmer 32.16 2016/17
U14 Ashley Farmer 32.28 2017/18

 

300 Metre Hurdles

U13 Katie Faithful 53.82 2006/07
U14 Gabriella Boulton 49.59 2014/15
U15 Gabriella Boulton 48.00 2015/16
U16 Tessa Willett 55.92 2012/13

 

Long Jump

U6 Kimberley Wheeler 2.90 1992/93
U7 Ainslie Bennett 3.40 1999/00
U8 Margaret Stewart 3.75 1971/72
U9 Bella Pasquali 3.85 2015/16
U10 Bella Pasquali 4.30 2016/17
U11 Sarah Vescio 4.23 1989/90
U12 Linda Luckie 4.63 1984/85
U13 Bree Spasojevic 4.76 1991/92
U14 Bree Spasojevic 5.04 1992/93
U15 Bree Spasojevic 5.34 1993/94
U16 Jessica Gillies 5.06 2018/19

 

Triple Jump

U9 Bella Pasquali 8.21 2015/16
U10 Cathy Emslie 8.70 1978/79
U11 Sarah Vescio 9.50 1989/90
U12 Michelle Emslie 9.95 1971/72
U13 Bree Spasojevic 10.04 1991/92
U14 Ashleigh Carty 10.53 2019/20
U15 Ashleigh Carty 10.77 2020/21
U16 Gabrielle Sinclair 9.63 2020/21

 

High Jump

U9 Melinda Mann 1.17 1988/89
U10 Bella Pasquali 1.33 2016/17
U11 Bella Pasquali 1.39 2017/18
U12 L. Simpson 1.57 1970/71
U13 Talia McLaurin 1.46 2014/15
U14 Reese Young 1.49 2016/17
U15 Talia McLaurin 1.51 2016/17
U16 Tessa Willett 1.49 2012/13

 

Scissors High Jump

U9 Lily Lyster 1.07 2017/18
U10 Lily Lyster 1.16 2018/19

 

Discus

U8 Ellie Laffy 17.91 2009/10
U9 Ellie Laffy 21.95 2010/11
U10 Heather Clarke 26.63 1978/79
U11 (750g) Heather Clarke 29.94 1979/80
U11 (500g) Isabel McMahon 22.56 2019/20
U12 Heather Clarke 29.21 1980/81
U13 Kate Jenkin 31.52 2008/09
U14 Ellie Laffy 28.41 2015/16
U15 Amie Antonello 30.65 2013/14
U16 Ellie Laffy 25.81 2017/18

 

Shot Put

U6 Kimberley Wheeler 5.45 1992/93
U7 Kimberley Wheeler 6.03 1993/94
U8 Catherine Rea 7.03 1990/91
U9 Kate Jenkin 6.13 2004/05
U10 Maddison Hewitt 8.03 2012/13
U11 Kate Jenkin 10.13 2006/07
U12 Kate Jenkin 12.23 2007/08
U12 (2kg) Maggie Walker 8.74 2019/20
U13 Kate Jenkin 10.19 2008/09
U14 Amie Antonello 10.99 2012/13
U15 Kate Jenkin 11.25 2010/11
U16 Ellie Laffy 10.15 2017/18

 

Javelin

U11 Isabel McMahon 16.98 2019/20
U12 Kate Jenkin 23.54 2007/08
U13 Ellie Laffy 22.77 2014/15
U14 Melissa Hourigan 25.97 2000/01
U15 Ashleigh Carty 29.81 2020/21
U16 Ellie Laffy 23.10 2017/18

 

Turbo Jav

U9 Libby Hughes 10.05 2018/19
U10 Isabel McMahon 15.16 2018/19

 

Vortex

U6 Lara Gorman 12.00 2009/10
U7 Ainslie Bennett 17.41 1999/00
U8 Ainslie Bennett 21.25 2000/01
U9 Emily Schultz 25.80 2000/01
U10 Alana Sutton 28.70 2003/04
U11 Emily Schultz 28.55 2002/03