| EVENT | COMMITTEE | FAMILY 1 | FAMILY 2 | FAMILY 3 |
| SET UP 4:30PM | ANTHONY | PERNA | TURNER | DEWS |
| JAVELIN 4:30PM | ||||
| FINISH LINE | DAN | MCLAUGHLIN | ||
| LONG JUMP | RENNAE | CARR | ||
| LONG JUMP AND TRIPLE JUMP | JULIE | |||
| HIGH JUMP | PETER | SAM LYSTER | ||
| DISCUS | ANNE | COPE | FAN | |
| SHOT PUT | CAROLYN | |||
| VORTEX | ANNA | WEBB | BEST | BORDIGNON |
| BBQ | ROSS | |||
| AGE GROUP MANAGER GIRLS |
U6 - LAWFORD |
U7 - PRIMERANO |
U8 - NELSON |
U9 - |
| AGE GROUP MANAGER BOYS |
U6 -
|
U7 - BELL |
U8 - HARDMAN |
U9 - BLADON |
