BOYS CENTRE RECORDS

                            *  MANUAL TRACK RECORDS ARE AVAILABLE UPON REQUEST                                                                              

50 Metres

U6 Joel Comensoli       9.11  2015/16

                 

70 Metres

U6 Joel Comensoli 13.09 2015/16
U7 Lachlan Barbour 11.76 2012/13
U8 Nathan Louw 11.47 2013/14
U9 Thomas Johnstone 11.13 2011/12
U10 Jack Boulton 10.68 2013/14
U11 Jack Boulton 10.20 2014/15
U12 Jack Boulton 9.98 2015/16

 

100 Metres

U6 Joel Comensoli 18.29 2015/16
U7 Joel Comensoli 17.27 2016/17
U8 Nathan Louw 16.70 2013/14
U9 Riley Burrows 15.66 2015/16
U10 Thomas Johnstone 14.74 2012/13
U11 Jack Boulton 13.98 2014/15
U12 Thomas Johnstone 13.74 2014/15
U13 Jack Boulton 12.81 2016/17
U14 Todd Sturzaker 12.62 2006/07
U15 Liam Patrick 12.28 2011/12
U16 Ryan Cole 12.57 2016/17

 

200 Metres

U7 Joel Comensoli 35.72 2016/17
U8 Kaedon Burrows 34.80 2014/15
U9 Riley Burrows 33.40 2015/16
U10 Thomas Johnstone 31.31 2012/13
U11 Thomas Johnstone 29.79 2013/14
U12 Thomas Johnstone 28.12 2014/15
U13 Jack Boulton 26.74 2016/17
U14 Todd Sturzaker 26.81 2006/17
U15 Aidan Butler 25.51 2011/12
U16 Ryan Cole 26.73 2016/17

 

400 Metres

U8 Oscar Roberts 1.18.50 2014/15
U9 Oscar Roberts 1.17.29 2015/16
U10 Corey Marjanovic 1.14.39 2016/17
U11 Thomas Johnstone 1.07.04 2013/14
U12 Jack Boulton 1.01.93 2015/16
U13 Jack Boulton 56.93 2016/17
U14 Ben Bray 57.35 2014/15
U15 Ben Bray 56.74 2015/16
U16 Ryan Cole 59.49 2016/17

 

800 Metres

U9 Corey Marjanovic 2.48.48 2015/16
U10 Oscar Roberts 2.43.58 2016/17
U11 Xavier Pitt 2.38.97 2016/17
U12 Flynn Hill 2.35.88 2015/16
U13 Ben Bray 2.29.49 2013/14
U14 Ben Bray 2.19.85 2014/15
U15 Ben Buckingham 2.16.80 2006/07
U16 Ben Buckingham 2:16.80 2007/08

 

1500 Metres

U11 Fraser Ellis 5.24.40 2010/11
U12 Fraser Ellis 5.15.07 2011/12
U13 Ben Bray 5.00.96 2013/14
U14 Ben Bray 4.57.39 2014/15
U15 Ben Buckingham 4.36.31 2006/07
U16 Ryan Cole 6.27.57 2016/17

 

60 Metre Hurdles

U8 James McIntyre 12.07 2010/11
U9 Brodie Paul 11.49 2012/13
U10 Thomas Johnstone 11.33 2012/13
U11 Thomas Johnstone 11.08 2013/14
U12 Thomas Johnstone 10.54 2014/15

 

80 Metre Hurdles

U9 Jack Boulton 14.94 2012/13
U10 Thomas Johnstone 14.76 2012/13
U11 Thomas Johnstone 14.11 2013/14
U12 Thomas Johnstone 14.03 2014/15
U13 Zac Laffy 14.29 2008/09

                                                                                                           

90 Metre Hurdles    

U14 Zac Laffy                  14.96 2006/17

 

100 Metre Hurdles

U15     Liam Patrick           16.04 2011/12
U16 Ryan Cole 18.45 2016/17

 

200 Metre Hurdles

U13          Lachlan Carty    31.70 2016/17
U14            Darcy Lindsey    30.81 2016/17

 

300 Metre Hurdles

U13   Thomas Johnstone        48.39 2015/16
U14 Ben Bray   45.73 2014/15
U15 Ryan Cole 44.64 2015/16
U16 Ryan Cole 47.71 2016/17

 

Long Jump

U6 Joel Comensoli 3.25 2015/16
U7 Joel Comensoli 3.45 2016/17
U8 Paul Jenkin 3.65 1976/77
U9 Paul Jenkin 3.94 1977/78
U10 David Maples 4.28 1972/73
U11 Thomas Johnstone 4.54 2013/14
U12 Toby Patrick 4.75 2004/05
U13 Todd Sturzaker 5.33 2005/06
U14 Todd Sturzaker 5.58 2006/07
U15 Matthew Graham 6.02 2001/02
U16 Ryan Cole 5.55 2016/17

 

Triple Jump

U9 Scott Glover 8.24 1989/90
U10 Joshua Porter 8.92 2003/04
U11 Jack Boulton 9.65 2014/15
U12 Jack Boulton 10.15 2015/16
U13 Jack Boulton 11.13 2016/17
U14 Daniel Maples 11.38 2012/13
U15 Peter Hoggan 12.28 1998/99
U16 Ryan Cole 11.30 2016/17

 

High Jump

U9 R. Conway 1.32 1988/89
U10 R. Conway 1.32 1989/90
U11 Harry Doyle 1.53 2014/15
U12 Harry Doyle 1.53 2015/16
U13 Peter Hoggan 1.65 1996/97
U14 Peter Hoggan 1.80 1997/98
U15 Peter Hoggan 1.85 1998/99
U16 Ryan Cole 1.55 2016/17

 

Discus

U8 John Andrew 20.43 1991/92
U9 Paul Jenkin 28.00 1977/78
U10 Paul Jenkin 27.97 1978/79
U11 M. Bryan 27.35 1983/84
U12 Luke Brabazon 33.10 2003/04
U13 Luke Brabazon 39.70 2004/05
U14 Luke Brabazon 49.37 2005/06
U15 Luke Brabazon 48.95 2006/07
U16 Ryan Cole 30.45 2016/17

 

Shot Put

U6 D. Havelberg 6.01 1993/94
U7 Ian McLean 7.41 1990/91
U8 Dylan Landgren 8.19 2004/15
U9 D. Taylor 7.88 1984/85
U10 Paul Jenkin 9.19 1978/79
U11 Joshua Porter 9.65 2004/05
U12 Luke Brabazon 10.73 2003/04
U13 Luke Brabazon 12.47 2004/05
U14 (4kg) Anthony Siperki 14.33 1992/93
U14 (3kg) Aaron Gregory 10.60 2016/17
U15 David Krones 13.75 2004/05
U16 Ryan Cole 10.82 2016/17

 

Javelin

U11 Joshua Sgarioto 23.56 2016/17
U12 Zac Laffy 29.48 2007/08
U13 Daniel Boyle 34.00 2001/02
U14 Zac Laffy 33.70 2009/10
U15 Matthew Graham 38.00 2001/02
U15 (700g) Ryan Cole 31.29 2015/16
U16 Ryan Cole 31.45 2016/17

 

Turbo Jav

U9 Thomas Wiedemann 13.71 2016/17
U10 Corey Marjanovic 17.78 2016/17

 

Vortex

U6 Alex Marklew 17.95 2001/02
U7 Damon Deretic 26.50 2001/02
U8 Ben Mulrooney 35.20 2001/02
U9 Joshua Taylor 36.20 2001/02
U10 Daniel Mulrooney 42.02 2001/02
U11 Daniel Mulrooney 43.77 2002/03