BOYS CENTRE RECORDS

*  MANUAL TRACK RECORDS ARE AVAILABLE UPON REQUEST                                                                              

50 Metres

U6 Joel Comensoli       9.11  2015/16

                 

70 Metres

U6 Joel Comensoli 13.09 2015/16
U7 Lachlan Barbour 11.76 2012/13
U8 Nathan Louw 11.47 2013/14
U9 Thomas Johnstone 11.13 2011/12
U10 Jack Boulton 10.68 2013/14
U11 Jack Boulton 10.20 2014/15
U12 Jack Boulton 9.98 2015/16

 

100 Metres

U6 Joel Comensoli 18.29 2015/16
U7 Joel Comensoli 17.27 2016/17
U8 Joel Comensoli 16.30 2017/18
U9 Riley Burrows 15.66 2015/16
U10 Thomas Johnstone 14.74 2012/13
U11 Jack Boulton 13.98 2014/15
U12 Charlie Haring 13.73 2019/20
U13 Jack Boulton 12.81 2016/17
U14 Jack Boulton 11.95 2017/18
U15 Jack Boulton 11.49 2018/19
U16 Jack Boulton 11.03 2019/20

 

200 Metres

U7 Joel Comensoli 35.72 2016/17
U8 Joel Comensoli 34.73 2017/18
U9 Riley Burrows 33.40 2015/16
U10 Thomas Johnstone 31.31 2012/13
U11 Thomas Johnstone 29.79 2013/14
U12 Callum Bott 27.92 2019/20
U13 Callum Bott 26.08 2020/21
U14 Jack Boulton 24.08 2017/18
U15 Jack Boulton 23.32 2018/19
U16 Jack Boulton 22.71 2019/20

 

400 Metres

U8 Oscar Roberts 1.18.50 2014/15
U9 Angus Jayet 1.17.16 2017/18
U10 Corey Marjanovic 1.14.39 2016/17
U11 Thomas Johnstone 1.07.04 2013/14
U12 Jack Boulton 1.01.93 2015/16
U13 Jack Boulton 56.93 2016/17
U14 Jack Boulton 54.61 2017/18
U15 Jack Boulton 55.03 2018/19
U16 Jack Boulton 56.65 2019/20

 

800 Metres

U9 Corey Marjanovic 2.48.48 2015/16
U10 Oscar Roberts 2.43.58 2016/17
U11 Xavier Pitt 2.38.97 2016/17
U12 Xavier Pitt 2:23.53 2017/18
U13 Xavier Pitt 2:23.28 2018/19
U14 Jack Boulton 2:13.11 2017/18
U15 Xavier Pitt 2.15.17 2020/21
U16 Logan Wright 2:16.15 2018/19

 

1500 Metres

U11 Merlin Tzaros 5:14.98 2018/19
U12 Xavier Pitt 4:53.77 2017/18
U13 Merlin Tzaros 4:48.18 2020/21
U14 Jack Boulton 4:48.48 2017/18
U15 Ben Buckingham 4.36.31 2006/07
U16 Logan Wright 4:42.96 2018/19

 

60 Metre Hurdles

U8 James McIntyre 12.07 2012/13
U9 Angus Jayet 11.39 2017/18
U10 Thomas Johnstone 11.33 2012/13
U11 Mitchell Sinclair 10.95 2017/18
U12 Thomas Johnstone 10.54 2014/15

 

80 Metre Hurdles

U9 Jack Boulton 14.94 2012/13
U10 Thomas Johnstone 14.76 2012/13
U11 Thomas Johnstone 14.11 2013/14
U12 Callum Bott 13.60 2019/20
U13 Callum Bott 13.38 2020/21

                                                                                                           

90 Metre Hurdles    

U14 Xavier Pitt           14.88 2019/20

 

100 Metre Hurdles

U15 Xavier Pitt 15.06 2020/21
U16 Lachlan Carty 15.70 2019/20

 

200 Metre Hurdles

U13 Xavier Pitt 29.95 2018/19
U14  Jack Boulton 28.49 2017/18

 

300 Metre Hurdles

U13   Thomas Johnstone        48.39 2015/16
U14 Ben Bray   45.73 2014/15
U15 Ryan Cole 44.64 2015/16
U16 Alex Pitt 45.57 2019/20

 

Long Jump

U6 Joel Comensoli 3.25 2015/16
U7 Joel Comensoli 3.45 2016/17
U8 Paul Jenkin 3.65 1976/77
U9 Paul Jenkin 3.94 1977/78
U10 David Maples 4.28 1972/73
U11 Thomas Johnstone 4.54 2013/14
U12 Toby Patrick 4.75 2004/05
U13 Todd Sturzaker 5.33 2005/06
U14 Jack Boulton 6.07 2017/18
U15 Jack Boulton 6.19 2018/19
U16 Lachlan Carty 5.98 2019/20

 

Triple Jump

U9 Scott Glover 8.24 1989/90
U10 Joshua Porter 8.92 2003/04
U11 Jack Boulton 9.65 2014/15
U12 Jack Boulton 10.15 2015/16
U13 Jack Boulton 11.13 2016/17
U14 Jack Boulton 11.87 2017/18
U15 Peter Hoggan 12.28 1998/99
U16 Lachlan Carty 12.89 2019/20

 

High Jump

U9 R. Conway 1.32 1988/89
U10 R. Conway 1.32 1989/90
U11 Harry Doyle 1.53 2014/15
U12 Harry Doyle 1.53 2015/16
U13 Peter Hoggan 1.65 1996/97
U14 Peter Hoggan 1.80 1997/98
U15 Peter Hoggan 1.85 1998/99
U16 Lachlan Carty 1.65 2019/20

 

Scissors High Jump

U9 Judd Campbell 1.12 2020/21
U10 Leo Wodburne 1.17 2020/21

Discus

U8 John Andrew 20.43 1991/92
U9 Paul Jenkin 28.00 1977/78
U10 Paul Jenkin 27.97 1978/79
U11 (750g) M. Bryan 27.35 1983/84
U11 (500g) Harrison Carty 24.32 2019/20
U12 Xavier Pitt 35.12 2017/18
U13 Luke Brabazon 39.70 2004/05
U14 (1kg) Luke Brabazon 39.70 2005/06
U14 (750g) Xavier Pitt 39.71 2018/19
U15 Luke Brabazon 48.95 2006/07
U16 Lachlan Carty 42.26 2019/20

 

Shot Put

U6 D. Havelberg 6.01 1993/94
U7 Ian McLean 7.41 1990/91
U8 Dylan Landgren 8.19 2004/15
U9 D. Taylor 7.88 1984/85
U10 Paul Jenkin 9.19 1978/79
U11 Joshua Porter 9.65 2004/05
U12 (3kg) Luke Brabazon 10.73 2003/04
U12 (2kg) Charlie Haring 12.81 2019/20
U13 Luke Brabazon 12.47 2004/05
U14 (4kg) Anthony Siperki 14.33 1992/93
U14 (3kg) Alex Pitt 12.37 2017/18
U15 David Krones 13.75 2004/05
U16 Alex Pitt 46.45 2019/20

 

Javelin

U11 Joshua Sgarioto 23.56 2016/17
U12 Zac Laffy 29.48 2007/08
U13 Xavier Pitt 34.71 2018/19
U14 Xavier Pitt 40.59 2019/20
U15 Matthew Graham 38.00 2001/02
U15 (700g) Xavier Pitt 45.97 2020/21
U16 Alex Pitt 46.45 2019/20

 

Turbo Jav

U9 Thomas Mount 17.54 2019/20
U10 Leo Woodburne 20.45 2020/21

 

Vortex

U6 Levi Thomas 22.60 2019/20
U7 Levi Thomas 27.37 2020/21
U8 Ben Mulrooney 35.20 2001/02
U9 Joshua Taylor 36.20 2001/02
U10 Daniel Mulrooney 42.02 2001/02
U11 Daniel Mulrooney 43.77 2002/03